Shop Sensors, Monitors in Relays
All Sensors, Monitors in our electrical relays category.
Part Number | Description | Availability |
---|---|---|
9-1618112-4 | General purpose / industrial relays wuvt1-208=wilmar undervoltage | 9 Week(s) |
9-1618112-5 | Wuvt1-230=wilmar undervolt | 9 Week(s) |
9-1618112-6 | Wuvt1-240 | 6 Week(s) |
9-1618112-7 | Wuvt1-380=wilmar undervolt | 9 Week(s) |
WOV-1-208 | Wov-1-208=wilmar overvoltage | 8 Week(s) |
1-1393138-2 | Gpr time delay relays | 19 Week(s) |
1-1393138-4 | Gpr time delay relays | 19 Week(s) |
1-1393138-6 | Gpr time delay relays | 19 Week(s) |
1-1393138-8 | Gpr time delay relays | 19 Week(s) |
1-1393138-9 | Gpr time delay relays | 19 Week(s) |
1-1618058-1 | Wd2759-002=over/undervolta | 22 Week(s) |
1-1618058-2 | Wd2759-003=over/undervolta | 27 Week(s) |
1-1618059-6 | 1004x | 19 Week(s) |
1-1618059-8 | General purpose / industrial relays 1006x=wilmar phase failure re | 20 Week(s) |
1-1618065-4 | Protective relays - kilovac | Stock |
Who we are?
We provide specialized aviation solutions designed to enhance performance, safety, and efficiency.
Our expertise spans across a wide range of products, including precision flight instruments, advanced navigation systems, and reliable control equipment.
Company
Contact
© 2025 Aircraft Instruments and Components, Inc. All rights reserved.
Made in USA