Ammeter
A01189
6625-00-333-9243, Ammeter, A01189
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TX |
An instrument which measures electric current and is calibrated and marked in amperes or any multiple and/or submultiple thereof. The value may be expressed by means of a pointer and calibrated dial or a digital readout display. For current detecting type of devices, see galvanometer.
INC | FIIG | Concept | Condition |
---|---|---|---|
16450 | A310A0 | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
ONAN302-1360 | U1220 | 4 | - | 5 | 2 | - | ZK |
ONAN302-1360 | K1004 | 4 | - | 5 | 2 | - | ZK |
9101981 | 18876 | 5 | - | 5 | 2 | - | TX |
12030 | 09455 | 5 | - | 5 | 2 | - | TX |
89Z1 | 58092 | 6 | - | C | 1 | - | ZZ |
12030 | 93742 | 5 | - | 5 | 2 | - | TX |
4000-5-9 | 09527 | 5 | - | 5 | 2 | - | TX |
4010-5-2 | 09527 | 5 | - | 5 | 2 | - | TX |
4010-5-2-30-0-30 | 09527 | 5 | - | 5 | 2 | - | TX |
4015-30-0-30 | 09527 | 5 | - | 5 | 2 | - | TX |
4015C21 | 09527 | 5 | - | 5 | 2 | - | CT |
4015C45 | 09527 | 5 | - | 5 | 2 | - | TX |
4015C90 | 09527 | 5 | - | 5 | 2 | - | TX |
AM0045 | 09527 | 5 | - | 5 | 2 | - | TX |
100821 | 57733 | 5 | - | 5 | 9 | - | TX |
357-57 | 57733 | 5 | - | 5 | 2 | - | CT |
357BH | 57733 | 5 | - | 5 | 2 | - | CT |
357N | 57733 | 5 | - | 5 | 2 | - | TX |
440074 | 57733 | 5 | - | 5 | 9 | - | TX |
440250 | 57733 | 5 | - | 5 | 9 | - | TX |
95245 | 57733 | 5 | - | 5 | 9 | - | TX |
2998B | 76558 | B | - | 5 | 9 | - | TX |
MD2998 | 76558 | 6 | - | 5 | 9 | - | TX |
718H1 | 81495 | 5 | - | 5 | 2 | - | TX |
269467R92 | 92679 | 6 | - | 5 | 2 | - | TX |
HC8538 | 35311 | 5 | - | 5 | 9 | - | TX |
269467R92 | 31007 | 6 | - | 5 | 9 | - | TX |
702284C1 | 31007 | 5 | - | 5 | 9 | - | AX |
VZ5601 | 29510 | 5 | - | 5 | 9 | - | ZZ |
HC8538 | 00447 | 5 | - | 5 | 9 | - | TU |
4413M1 | 12603 | 5 | - | 5 | 9 | - | TX |
602346 | 12603 | 5 | - | 5 | 9 | - | TX |
CL1529 | 12603 | 5 | - | 5 | 9 | - | TX |
SER57 | 12603 | 5 | - | 5 | 9 | - | TX |
162L548-7 | 24446 | 5 | - | 5 | 9 | - | TX |
162L548P7 | 24446 | 5 | - | 5 | 9 | - | TX |
4000-5-9 | 24446 | 5 | - | 5 | 9 | - | TX |
MD2998B | 42138 | 6 | - | 5 | 2 | - | TX |
1500446 | 24617 | 6 | - | 5 | 9 | - | TX |
1500679 | 24617 | 6 | - | 5 | 2 | - | TX |
1500715 | 24617 | 5 | - | 5 | 9 | - | TX |
1501334 | 24617 | 5 | - | 5 | 2 | - | TX |
1501767 | 24617 | 5 | - | 5 | 2 | - | TX |
857283 | 24617 | 5 | - | 5 | 2 | - | TX |
857346 | 24617 | 5 | - | 5 | 2 | - | TX |
85772 | 24617 | 6 | - | 5 | 2 | - | TX |
857772 | 24617 | 5 | - | 5 | 2 | - | TX |
857881 | 24617 | 6 | - | 5 | 2 | - | TX |
9137501 | 24617 | 5 | - | 5 | 2 | - | TX |
PI274 | 02978 | 5 | - | 5 | 9 | - | TX |
1500679 | 72582 | 6 | - | C | 1 | - | ZZ |
1500446 | 7X677 | 6 | - | C | 1 | - | ZZ |
1500679 | 7X677 | 6 | - | C | 1 | - | ZZ |
1500715 | 7X677 | 5 | - | C | 1 | - | ZZ |
1501334 | 7X677 | 6 | - | C | 1 | - | ZZ |
1501767 | 7X677 | 5 | - | C | 1 | - | ZZ |
85772 | 7X677 | 6 | - | C | 1 | - | ZZ |
857772 | 7X677 | 5 | - | C | 1 | - | ZZ |
1500446 | 70040 | 6 | - | 5 | 9 | - | TX |
1500679 | 70040 | 6 | - | 5 | 9 | - | TX |
1500715 | 70040 | 5 | - | 5 | 9 | - | TX |
1501334 | 70040 | 6 | - | 5 | 9 | - | TX |
1501767 | 70040 | 5 | - | 5 | 9 | - | TX |
85772 | 70040 | 6 | - | 5 | 9 | - | TX |
857772 | 70040 | 5 | - | 5 | 9 | - | TX |
D7273 | 18859 | 5 | - | 5 | 9 | - | TX |
11205A | 68505 | 5 | - | 5 | 9 | - | TX |
11782A | 68505 | 5 | - | 5 | 9 | - | TX |
4417000 | 8E499 | 5 | - | 5 | 9 | - | TX |
42 | 74542 | 5 | - | 5 | 2 | - | TX |
4015-5-14 | 33005 | 4 | - | 5 | 2 | - | ZZ |
440250 | 50309 | 5 | - | 5 | 2 | - | TX |
11205A | 24975 | 5 | - | 5 | 2 | - | ZZ |
11782A | 24975 | 5 | - | C | 1 | - | ZZ |
857881 | 81830 | 6 | - | 5 | 9 | - | TX |
M201U | 09168 | 4 | - | 5 | 9 | - | SE |
113-2 | 35301 | 5 | - | 5 | 2 | - | TX |
52E181-38 | 21439 | 5 | - | 5 | 2 | - | SE |
800 | 61349 | 6 | - | 5 | 9 | - | TX |
AU1387 | 61349 | 6 | - | 5 | 9 | - | TX |
M201U30-0-30A | 61349 | 4 | - | 5 | 9 | - | SE |
M12582 | 54764 | 5 | - | 5 | 9 | - | TX |
M15198 | 54764 | 5 | - | 5 | 9 | - | TX |
D-2076A | 85925 | 5 | - | 5 | 9 | - | TX |
A2109 | 78640 | 5 | - | 5 | 2 | - | TX |
1F7307 | 11083 | 1 | - | 5 | 2 | - | CT |
070-8538 | 95685 | 5 | - | 5 | 2 | - | TX |
HC8538 | 95685 | 5 | - | 5 | 9 | - | TX |
118044 | 97907 | 5 | - | 5 | 2 | - | TX |
137501 | 97907 | 5 | - | 5 | 2 | - | TX |
56715 | 97907 | X | - | 5 | 2 | - | XX |
9004445 | 97907 | 5 | - | 5 | 2 | - | PA |
9137501 | 97907 | 5 | - | 5 | 2 | - | TX |
125NM | 55026 | 4 | - | 5 | 1 | - | SE |
S04445 | 55026 | 4 | - | 5 | 9 | - | SE |
1500679 | 80072 | 6 | - | 5 | 2 | - | TX |
89Z1 | 27315 | X | - | 3 | 2 | - | XX |
4417000 | 34161 | 5 | - | 5 | 9 | - | TX |
E510101 | 08820 | 5 | - | 5 | 9 | - | CT |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | H | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 657 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 6625-00-333-9243?
When the NSN 6625-00-333-9243 was assigned to the Federal Catalog?
Does the NSN 6625-00-333-9243 contain any precious metals?
Does the NSN 6625-00-333-9243 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.