Pressure Indicator
1508208
2.3125 inches nominal length, dc current type, 24.0 volts nominal dc voltage rating, 2 contact quantity, pin contact type, 2 electrical connection quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
An indicator which indicates the pressure of a gas or liquid in a given system.
INC | FIIG | Concept | Condition |
---|---|---|---|
03378 | A533Y0 | 1 | 2 |
Details
A measurement of the longest dimension of any object,in distinction from width.Details
Indicates the type of current whether alternating,direct,or both.Details
The value,or range of values,of direct current potential for which the item is rated.Details
The number of contacts which provide electrical connection.Details
Indicates the type of contact(s) included on the item.Details
The number of electrical connections provided.Details
The identifying number assigned by the government agency or commercial organization controlling the electrical connection.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
161D1-1053 | 75377 | X | - | 5 | 1 | - | XX |
MS24541 | 81336 | X | - | 5 | 1 | - | XX |
11171-29-9G | 61465 | 5 | - | 5 | 1 | - | HD |
8011765-4 | 61465 | 5 | - | 5 | 1 | - | HD |
284976R91 | 92679 | 5 | - | 5 | 9 | - | HD |
M284976R91 | 92679 | 5 | - | 5 | 9 | - | HD |
284976R91 | 31007 | 5 | - | 5 | 9 | - | HD |
1509405 | 24617 | X | - | 5 | 1 | - | XX |
AC1509405 | 24617 | X | - | 5 | 1 | - | XX |
MS24541-1 | 24617 | X | - | 5 | 1 | - | XX |
1509405 | 72582 | 5 | - | 5 | 1 | - | CT |
8380687 | 19207 | X | - | 5 | 1 | - | XX |
1508208 | 70040 | X | A2 | 5 | 9 | ZZZXD | XX |
1509405 | 70040 | X | - | 5 | 9 | - | XX |
AC1509405 | 70040 | X | - | 5 | 9 | - | XX |
MS24541-1 | 70040 | X | - | 5 | 9 | - | XX |
10A1701925 | 81240 | 5 | - | 5 | 9 | - | CT |
102-242 | 25980 | 5 | - | 5 | 9 | - | ZZ |
481388 | 49185 | 5 | - | 5 | 1 | - | ZZ |
A46355 | 0BXF1 | 5 | - | 5 | 1 | - | ZZ |
A46355 | 07860 | X | A2 | 5 | 9 | ZZTNZ | XX |
MS24541-1 | 10855 | 5 | - | 5 | 1 | - | CT |
M16787 | 54764 | 5 | - | 5 | 9 | - | HD |
00266-0204-88 | 93568 | 5 | - | 5 | 9 | - | HD |
266-0204-88 | 93568 | 5 | - | 5 | 9 | - | HD |
5T1508 | 99832 | X | - | 5 | 9 | - | XX |
5T1510 | 99832 | X | - | 5 | 9 | - | XX |
985189 | 97907 | X | - | 5 | 1 | - | XX |
TIP00237-27APR70 | 97403 | 3 | - | 5 | 1 | - | CT |
289Z30 | 27315 | X | A2 | 5 | 1 | ZZTNW | XX |
MS24541-1 | 96906 | X | A2 | 2 | 2 | ZZTNV | XX |
481388 | 02280 | 5 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
61770 | - | J | J |
RVC | WCC | TCC | SHC |
---|---|---|---|
1 | 653 | A | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 6620-00-514-5492?
When the NSN 6620-00-514-5492 was assigned to the Federal Catalog?
Does the NSN 6620-00-514-5492 contain any precious metals?
Does the NSN 6620-00-514-5492 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.