Liquid Sight Indicator
F1111-6PC25
Right-hand both ends thread direction, 4.750 inches nominal overall height, 1.500 inches both ends nominal pipe size for which designed, poseidon end item identification, 2.750 inches nominal sight diameter, threaded internal, plain both ends end connection type
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
An item so designed to have a portion or all of its body transparent to permit the visual examination of the amount of liquid in a pressure vessel, boiler, evaporator, still, processing tank, reservoir, pipe tubing line, and the like, and/or to determine the flow to a lubricated part. It may also be provided with an element that changes colors to indicate changes in moisture content. The item may have a means for refilling. Excludes:indicator, liquid quantity and indicator, rate of flow.
INC | FIIG | Concept | Condition |
---|---|---|---|
03175 | A43400 | - | 1 |
Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The distance measured in a straight line from the bottom to the top of an item.Details
The industrial designation or term used to define the nominal diameter of pipe for which the item is designed.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
None.Details
Indicates the type of end connection.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
The method or component used to visibly show the information required.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The type of media for which the item is designed.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
34N15 55-1-1/2 | 53964 | 5 | - | 5 | 9 | - | CX |
55-1-1/2 | 53964 | 5 | - | 3 | 2 | - | ZZ |
87877 | 53964 | 5 | - | 5 | 9 | - | CX |
E8643APC55-1 1-2 | 53964 | A | - | 5 | 9 | - | CX |
55-1 1-2 | 24446 | X | - | 5 | 9 | - | XX |
WW5999741PC91 | 24446 | X | - | 5 | 9 | - | XX |
WW5999748PC30 | 24446 | X | - | 5 | 9 | - | XX |
WW8679201PC24SH1 | 24446 | X | - | 5 | 9 | - | XX |
WW8679218PC30 | 24446 | X | - | 5 | 9 | - | XX |
WW8679220PC23SH1 | 24446 | X | - | 5 | 9 | - | XX |
WW8679221PC23SH1 | 24446 | X | - | 5 | 9 | - | XX |
WW8679270PC9SH1 | 24446 | X | - | 5 | 9 | - | XX |
WW8679293PC42SH1 | 24446 | X | - | 5 | 9 | - | XX |
WW8679294PC70SH1 | 24446 | X | - | 5 | 9 | - | XX |
WW8679299PC5SH1 | 24446 | X | - | 5 | 9 | - | XX |
418-4105-471945PC23SH1 | 0AHP5 | X | - | 5 | 9 | - | XX |
F1110-6PC21 | 72957 | X | - | 5 | 9 | - | XX |
G36-1PC25 | 72957 | X | - | 5 | 9 | - | XX |
G386ITEM9SH1 | 72957 | X | - | 5 | 9 | - | XX |
G80-1PC19 | 72957 | X | - | 5 | 9 | - | XX |
G80PC19 | 72957 | X | - | 5 | 9 | - | XX |
60-25-565 | 51228 | 5 | - | 5 | 9 | - | CX |
N68-25-008APC186 | 51228 | 5 | - | 5 | 9 | - | CX |
282-4501-801805REVFPCF40 | 80064 | X | - | 5 | 9 | - | XX |
343-4105-474304PC23SH1 | 80064 | X | - | 5 | 9 | - | XX |
403-4501-985249ALT6PCF40 | 80064 | X | - | 5 | 9 | - | XX |
4105-1183353ITEM9 | 80064 | X | - | 5 | 9 | - | XX |
4105-939324ALT1P | 80064 | 5 | - | 5 | 9 | - | CX |
417-4105-414532PC24SH1 | 80064 | X | - | 5 | 9 | - | XX |
565-4105-1016997ALT1PC42SH1 | 80064 | X | - | 5 | 9 | - | XX |
565-4105-1016997ALT1PC70SH1 | 80064 | X | - | 5 | 9 | - | XX |
565-4105-1016997ALTIPC5SH1 | 80064 | X | - | 5 | 9 | - | XX |
657208PC19 | 80064 | X | - | 5 | 9 | - | XX |
98909-6301-412130-1PC25 | 80064 | X | - | 5 | 9 | - | XX |
98909-6301-412131PC21 | 80064 | X | - | 5 | 9 | - | XX |
98909-6301-657166PC25 | 80064 | X | - | 5 | 9 | - | XX |
98909-6301-657208-0PC19 | 80064 | X | - | 5 | 9 | - | XX |
98909-6301-657208PC19 | 80064 | X | - | 5 | 9 | - | XX |
98913-6301-1081502PC42 | 80064 | X | - | 5 | 9 | - | XX |
98913-6301-414539PC30 | 80064 | X | - | 5 | 9 | - | XX |
98913-6301-474297PC30 | 80064 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
33170 | - | F | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 653 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 6680-00-235-6017?
When the NSN 6680-00-235-6017 was assigned to the Federal Catalog?
Does the NSN 6680-00-235-6017 contain any precious metals?
Does the NSN 6680-00-235-6017 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.