Plug Humidity Indicator
MIL-P-6131 TYPE 1
Right-hand single end thread direction, 2.940 inches nominal overall length, 1.000 inches nominal width across flats, threaded external, gasket seal single end end connection type, 18 single end thread quantity per inch, 1.5 millimeters single end nominal thread size
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
An item which uses the changing color of a desiccant in the presence of moisture to indicate humidity. The desiccant is in a plug through which the color may be observed and compared with a chart.
INC | FIIG | Concept | Condition |
---|---|---|---|
08357 | A43400 | - | 1 |
Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The shortest straight line between flats,perpendicular to the height.Details
Indicates the type of end connection.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
The relative humidity percentage level(s) at which a desiccant spot,or a series of desiccant spots,on an item will change color.Details
The minimum amount of humidity indicating agent the item is designed to hold.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
157619 | 00198 | 2 | - | 5 | 9 | - | ZZ |
6685PL0917624 | 9009H | 9 | - | 6 | 9 | - | WP |
475838-1 | 29181 | 5 | - | 5 | 9 | - | ZZ |
568109 | 57733 | 2 | - | 5 | 9 | - | ZZ |
1176 | 11599 | 5 | - | 5 | 9 | - | ZZ |
13152 | 11599 | 5 | - | 5 | 9 | - | ZZ |
4231 | 11599 | 5 | - | 5 | 9 | - | ZZ |
5258 | 11599 | 5 | - | 5 | 9 | - | ZZ |
6056-1 | 11599 | 5 | - | 5 | 9 | - | ZZ |
6328 | 11599 | 5 | - | 5 | 9 | - | SB |
100 | 71498 | 5 | - | 5 | 9 | - | ZZ |
100 | 96043 | 5 | - | 5 | 9 | - | ZZ |
255 | 96043 | 5 | - | 5 | 9 | - | ZZ |
MS27215-1 | 84583 | 4 | N1 | 5 | 1 | FYQQM | 9Z |
6Z3548-2 | 80249 | 5 | - | 5 | 9 | - | ZZ |
L587 | 71313 | 2 | - | 5 | 1 | - | HH |
838626 | 56232 | 5 | - | 5 | 1 | - | ZZ |
L587 | 07886 | 6 | - | 5 | 9 | - | HH |
MIL-P-6131 | 81349 | E | - | 4 | 1 | - | ZZ |
AN4062-1 | 81352 | 4 | - | 5 | 1 | - | SE |
AN4062-1A | 81352 | 4 | - | 5 | 1 | - | SE |
MS27215-1 | 96906 | 4 | - | 2 | 2 | - | SE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
61770 | - | J | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 653 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 6685-00-526-8414?
When the NSN 6685-00-526-8414 was assigned to the Federal Catalog?
Does the NSN 6685-00-526-8414 contain any precious metals?
Does the NSN 6685-00-526-8414 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.