Contact Thermocouple
R152Q2
12.719 inches nominal overall length, +55.0 to 300.0 deg celsius operating temp range, gasket unit type, iron-constantan wire material special features, fiberglass outer jacket insulation/sheathing material, 1 lug and 1 lug w/nut terminal type and quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | CX |
A thermocouple whose thermojunction is specifically designed to mount on, attach to, or touch a solid.
INC | FIIG | Concept | Condition |
---|---|---|---|
07118 | A27600 | 1 | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The minimum and maximum limits of temperature at which the item is rated for operation.Details
Indicates the type of unit.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
101248 | 00198 | 5 | - | 5 | 1 | - | CX |
533760 | 28839 | 5 | - | 5 | 9 | - | CX |
2206916 | 18355 | 4 | - | 5 | 9 | - | SB |
TQ2683-1 | 97424 | 5 | - | 5 | 1 | - | CX |
533760 | 14351 | 5 | - | 5 | 9 | - | SB |
131062 | 0AHP5 | 5 | - | 5 | 1 | - | CX |
236AL6 | 99872 | 5 | - | 5 | 1 | - | CX |
8T301B | 35918 | 5 | - | 5 | 1 | - | CX |
10037-1 | 99195 | 5 | - | 5 | 1 | - | CX |
1B10B | 99195 | 5 | - | 5 | 9 | - | SB |
1B12B | 99195 | 5 | - | 5 | 1 | - | CX |
812E4991 | 02413 | 2 | - | 5 | 9 | - | CX |
MIL-T-5494 | 81349 | 3 | - | 4 | 1 | - | CX |
AN5540-2 | 88044 | 4 | - | 2 | 2 | - | 9Z |
R152Q2 | 66346 | 5 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34525 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72B | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 6685-00-575-4611?
When the NSN 6685-00-575-4611 was assigned to the Federal Catalog?
Does the NSN 6685-00-575-4611 contain any precious metals?
Does the NSN 6685-00-575-4611 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.