Spark Plug Shield
1558794
1.027 inches nominal overall length, cable entrance diameter: 0.266 in. nom.;voltage rating in volts: 18000.0 dc;hole accommodation diameter: 0.290 in. min. and 0.300 in. max. special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
An item specifically designed to be placed around a spark plug for the purpose of shielding against electrical interference and having provisions for passage of the ignition cable. May also provide mechanical protection.
INC | FIIG | Concept | Condition |
---|---|---|---|
00878 | A062A0 | - | 2 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
82307 | 00198 | 5 | - | 5 | 1 | - | SB |
551Y | 72217 | X | - | 5 | 1 | - | XX |
21845 | 55176 | 5 | - | 5 | 1 | - | KE |
A3862 | 05045 | X | - | 5 | 1 | - | XX |
M531 | 05045 | X | - | 5 | 1 | - | XX |
1558794 | 70040 | X | - | 5 | 9 | - | XX |
118383N1 | 0AHP5 | 5 | - | 5 | 1 | - | KE |
118383N1T0N7INCL | 0AHP5 | X | - | 5 | 1 | - | XX |
118383N2 | 0AHP5 | X | - | 5 | 1 | - | XX |
118383N3 | 0AHP5 | 5 | - | 5 | 1 | - | KE |
118383N4 | 0AHP5 | X | - | 5 | 1 | - | XX |
118383N5 | 0AHP5 | 5 | - | 5 | 1 | - | KE |
118383N6 | 0AHP5 | X | - | 5 | 1 | - | XX |
118383N7 | 0AHP5 | X | - | 5 | 1 | - | XX |
11838N3 | 0AHP5 | X | - | 5 | 1 | - | XX |
11838N5 | 0AHP5 | X | - | 5 | 1 | - | XX |
48515-1 | 80020 | X | - | 5 | 1 | - | XX |
E1018-16-1 | 08484 | 5 | - | 5 | 9 | - | ZZ |
020659 | 70673 | 6 | - | 5 | 9 | - | TX |
9024 | 2A614 | 5 | - | 5 | 1 | - | TU |
Y0130 | 66289 | X | - | 5 | 1 | - | XX |
5061 | 81482 | X | - | 5 | 1 | - | XX |
MIL-S-5458 | 81349 | E | - | 4 | 1 | - | ZZ |
4164-1 | 88044 | 5 | - | 5 | 1 | - | KE |
AN4164-1 | 88044 | E | - | 2 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
50270 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 2925-00-500-5027?
When the NSN 2925-00-500-5027 was assigned to the Federal Catalog?
Does the NSN 2925-00-500-5027 contain any precious metals?
Does the NSN 2925-00-500-5027 contain any hazardous material?
What is the ESD classification of NSN 2925-00-500-5027?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.