Electrical Temperature Indicator
816003
2.265 inches nominal diameter, 2.312 inches nominal length, dc current type, 24.0 volts nominal dc voltage rating, 2 contact quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | CT |
An item that designates temperature by means of measuring the electrical resistance of a sensitive bulb whose resistance varies with a change of temperature. Does not include resistance bulb.
INC | FIIG | Concept | Condition |
---|---|---|---|
03380 | A533Y0 | - | 1 |
Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the circumference.Details
A measurement of the longest dimension of any object,in distinction from width.Details
Indicates the type of current whether alternating,direct,or both.Details
The value,or range of values,of direct current potential for which the item is rated.Details
The number of contacts which provide electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
6685005145491 | A00AM | 9 | - | 6 | 9 | - | YP |
6685009935548 | A00AM | 9 | - | 6 | 9 | - | YP |
66855145491 | A00AM | 9 | - | 6 | 9 | - | YP |
505Z | 57733 | 5 | - | 3 | 2 | - | SE |
11171-29-11G | 61465 | 5 | - | 5 | 2 | - | TU |
29317 | 89926 | 6 | - | 5 | 9 | - | HD |
429682 | 12603 | 5 | - | 5 | 9 | - | SE |
1514225 | 24617 | 6 | - | 5 | 9 | - | HD |
1514225 | 7X677 | 6 | - | C | 1 | - | ZZ |
8380698 | 19207 | 5 | - | 5 | 2 | - | SE |
1514225 | 70040 | 6 | - | 5 | 9 | - | HD |
206-467 | 25980 | 2 | - | 5 | 9 | - | MB |
4202183 | 8E499 | 6 | - | 5 | 9 | - | HD |
719AA1 | 556A6 | 5 | - | C | 1 | - | ZZ |
719AA1 | 05415 | 5 | - | 5 | 9 | - | SE |
4202183 | 34161 | 6 | - | 5 | 9 | - | HD |
MILI10986 | 81349 | 6 | - | 5 | 1 | - | HD |
MS24542 | 96906 | 4 | - | 4 | 1 | - | CT |
816003 | 02280 | 5 | - | 5 | 9 | - | CT |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 6685-00-993-5548?
When the NSN 6685-00-993-5548 was assigned to the Federal Catalog?
Does the NSN 6685-00-993-5548 contain any precious metals?
Does the NSN 6685-00-993-5548 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.