Mast Section
AG1232L
0.393 inches nominal base diameter, 32.917 feet maximum height, base mounting method, one-piece construction, paint surface treatment, antennas,waveguides,and related equipment fsc application data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TX |
An item that is specially designed and fabricated to be readily assembled together with other sections to form a mast.
INC | FIIG | Concept | Condition |
---|---|---|---|
00189 | T224-D | - | 1 |
Details
The length of a straight line which passes through the center of a circular base,and terminates at the circumference.Details
The maximum measurement from the bottom to the top of the item,in distinction from depth.Details
The means of attaching the item.Details
The structural characteristic of the item.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The justification for the assignment of a federal supply class /fsc/ to an item based on the classification of the next higher classifiable assembly.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
115.0683 | D0894 | 6 | - | 5 | 2 | - | TX |
1150683 | D0894 | E | - | 5 | 9 | - | ZG |
168270802 | D9913 | E | - | 5 | 9 | - | TX |
MS-117-A | C3944 | E | - | 5 | 2 | - | TX |
7101-17-50-02 | D8060 | E | - | 5 | 9 | - | TX |
10-1168-000-20 | D1901 | 6 | - | 5 | 9 | - | TX |
53.3032.012.01 | D1901 | E | - | 5 | 2 | - | TX |
D-12-006-05-002 | D6513 | 6 | - | 5 | 2 | - | ZG |
D-12-006-05-002 | C0513 | E | - | 5 | 2 | - | TX |
761.02869 | D0800 | 3 | - | 5 | 2 | - | ZG |
5900011 | D1839 | E | - | 5 | 9 | - | TX |
TK5800400-7122 | D8385 | 6 | - | 5 | 9 | - | TX |
Q 5 3193 1009 | C2463 | E | - | 5 | 2 | - | TX |
5800400-7122 | D9476 | 6 | - | 5 | 9 | - | TX |
Q531931009 | S3092 | E | - | 5 | 9 | - | TX |
D233765-2 | 57057 | 5 | - | 5 | 9 | - | TX |
MS-117A | 50870 | 6 | - | 3 | 2 | - | ZZ |
AG1232 | 49928 | 5 | - | 5 | 9 | - | TX |
AG1332 | 3E191 | 5 | - | 5 | 9 | - | TX |
MS-117-A | 80063 | 5 | - | 5 | 9 | - | TX |
SC-D-12521TYPE-MS-117-A | 80063 | A | - | 5 | 9 | - | TX |
SC-DL-100588TYPE-MS-117-A | 80063 | A | - | 3 | 2 | - | TX |
SCD12521J-MS117A | 80063 | 6 | - | C | 1 | - | ZZ |
MS-117A | 30396 | 5 | - | 5 | 2 | - | ZZ |
MS-117-A | 05584 | 5 | - | 5 | 2 | - | ZZ |
MS117A | 82204 | 6 | - | 5 | 9 | - | TX |
MS-117A | 06076 | 5 | - | 5 | 9 | - | TX |
GMM1474 | 94321 | 5 | - | 5 | 9 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
67690 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5985-00-115-7149?
When the NSN 5985-00-115-7149 was assigned to the Federal Catalog?
Does the NSN 5985-00-115-7149 contain any precious metals?
Does the NSN 5985-00-115-7149 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.