Liquid Quantity Indicator
914897
2.140 inches minimum and 2.312 inches maximum length, dc current type, 1 contact quantity, pin contact type, 2 electrical connection quantity, white marker overall color
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | CX |
An indicator which indicates the amount of liquid contained in a tank, vessel, chamber, and like items.
INC | FIIG | Concept | Condition |
---|---|---|---|
03377 | A533Y0 | 1 | 1 |
Details
A measurement of the longest dimension of any object,in distinction from width.Details
Indicates the type of current whether alternating,direct,or both.Details
The number of contacts which provide electrical connection.Details
Indicates the type of contact(s) included on the item.Details
The number of electrical connections provided.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
GG000D | 09527 | 5 | - | 5 | 9 | - | CX |
505-J | 57733 | 2 | - | 3 | 2 | - | CX |
9764R92 | 31007 | 5 | - | 5 | 9 | - | CX |
124089 | 29510 | 5 | - | 5 | 9 | - | CX |
118103 | 34623 | 5 | - | 5 | 9 | - | SB |
119084 | 34623 | 5 | - | 5 | 2 | - | CX |
808519 | 34623 | 5 | - | 5 | 9 | - | SB |
421608 | 12603 | 5 | - | 5 | 9 | - | CX |
1392578 | 12204 | 5 | - | 5 | 2 | - | CX |
1517871 | 7X677 | 2 | - | C | 1 | - | ZZ |
8376374 | 19207 | 5 | - | 5 | 2 | - | CX |
1800125 | 50019 | 5 | - | 5 | 9 | - | CX |
1517871 | 70040 | 2 | - | 5 | 9 | - | CX |
EC11222 | 68505 | 5 | - | 5 | 9 | - | CX |
02000-3530 | 79343 | 5 | - | 5 | 2 | - | ZZ |
119084 | 65092 | 5 | - | 5 | 9 | - | CX |
EC11222 | 24975 | 5 | - | 5 | 2 | - | ZZ |
516N1 | 56442 | 5 | - | 5 | 9 | - | CX |
571N1 | 56442 | 2 | - | 5 | 9 | - | CX |
KC8728 | 56442 | 5 | - | 5 | 9 | - | CX |
02000-3530 | 93568 | 5 | - | 5 | 9 | - | CX |
1517561 | 93568 | 5 | - | 5 | 9 | - | CX |
2000-3530 | 93568 | 5 | - | 5 | 9 | - | CX |
2131-5118 | 93568 | 5 | - | 5 | 9 | - | CX |
89Z118D1 | 27315 | 5 | - | 5 | 2 | - | CX |
502IP4 | 45152 | 5 | - | 5 | 9 | - | CX |
502IP4 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
61770 | - | J | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 653 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 6680-00-514-5483?
When the NSN 6680-00-514-5483 was assigned to the Federal Catalog?
Does the NSN 6680-00-514-5483 contain any precious metals?
Does the NSN 6680-00-514-5483 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.