Mast Section
AG1231L
0.393 inches nominal base diameter, 3.292 feet maximum height, socket mounting method, one-piece construction, external thread dia 0.336 in.; plating and painting required, surface treatment: p2130 iaw mil-f-14072 special features, antennas,waveguides,and related equipment fsc application data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TX |
An item that is specially designed and fabricated to be readily assembled together with other sections to form a mast.
INC | FIIG | Concept | Condition |
---|---|---|---|
00189 | T224-D | - | 1 |
Details
The length of a straight line which passes through the center of a circular base,and terminates at the circumference.Details
The maximum measurement from the bottom to the top of the item,in distinction from depth.Details
The means of attaching the item.Details
The structural characteristic of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The justification for the assignment of a federal supply class /fsc/ to an item based on the classification of the next higher classifiable assembly.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
115.0677 | D0894 | 6 | - | 5 | 2 | - | ZG |
1150677 | D0894 | E | - | 5 | 9 | - | ZG |
168270801 | D9913 | E | - | 5 | 9 | - | ZG |
MS-116-A | C3944 | 3 | - | 5 | 2 | - | ZG |
7101-17-50-01 | D8060 | E | - | 5 | 9 | - | ZG |
10-1168-000-10 | D1901 | 6 | - | 5 | 9 | - | ZG |
53.3032.014.01 | D1901 | 3 | - | 5 | 2 | - | ZG |
761.02870 | D0800 | 6 | - | 5 | 2 | - | ZG |
5900010 | D1839 | 6 | - | 5 | 9 | - | ZG |
Q 5 3193 1008 | C2463 | 3 | - | 5 | 2 | - | ZG |
5800400-7121 | D9476 | 6 | - | 5 | 9 | - | ZG |
Q531931008 | S3092 | E | - | 5 | 9 | - | ZG |
AG1231B | 3E191 | 5 | - | 5 | 9 | - | TX |
MS-116-A | 80063 | 5 | - | 5 | 2 | - | TX |
SC-D-12521TYPE-MS-116-A | 80063 | A | - | 3 | 2 | - | TX |
SC-DL-100588TYPE-MS-116-A | 80063 | A | - | 5 | 2 | - | TX |
SCD12521REVH | 80063 | 6 | - | C | 1 | - | ZZ |
AN1000 | 92755 | 5 | - | 5 | 9 | - | TX |
AN1001 | 92755 | 5 | - | 5 | 9 | - | TX |
SC-D-12521TYPE-MS-116-A | 30396 | 5 | - | 5 | 2 | - | TX |
SC-D-12521TYPE-MS-116-A | 05584 | 5 | - | 5 | 2 | - | TX |
SC-D-12521TYPE-MS-116-A | 06076 | 5 | - | 5 | 9 | - | TX |
GMM1473 | 94321 | 5 | - | 5 | 9 | - | TX |
D233765-2 | 80045 | 5 | - | 5 | 9 | - | TX |
1756510 | 80064 | 1 | - | 5 | 2 | - | TX |
AG1231L | 36004 | 5 | - | 5 | 9 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
67690 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 723 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5985-00-199-8831?
When the NSN 5985-00-199-8831 was assigned to the Federal Catalog?
Does the NSN 5985-00-199-8831 contain any precious metals?
Does the NSN 5985-00-199-8831 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.